Welcome to your dream home at 1517 Oakwood in Stephenville, TX! This stunning home is situated on a large lot in a quiet cul-de-sac. This property offers the perfect blend of privacy and convenience. Boasting 4 spacious bedrooms and 3 bathrooms, there is ample space for your family to grow and thrive. One of the standout features of this home is the master closet, which doubles as a safe room for added security and peace of mind. Step outside to the large backyard, complete with a peaceful patio surrounded by lush trees, creating a serene oasis for relaxation and outdoor entertaining. For those who love to tinker or need extra storage space, you'll appreciate the 30 x 35 new shop with electricity and rollup doors, perfect for housing all your tools and toys. The updated kitchen is a chef's delight, featuring modern appliances and plenty of counter space for meal prep. The open concept layout seamlessly connects the kitchen to the living areas, creating a warm and inviting atmosphere throughout the home. Enjoy the natural light and serenity of the sunroom. Ideal for cozying up with a book or enjoying your morning coffee. The open concept layout of the home allows for seamless flow between the living spaces, making it perfect for hosting gatherings with friends and family. Don't miss out on the opportunity to make this house your forever home!
| MLS # | 21355137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 27 |
| Listing Provided By | Light Realty | Nikki Light |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,828 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.63 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, RV/Boat Parking |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front, On Street |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 8901 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 0.626 S6660 TANGLEWOOD NORTHWEST BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Tanglewood Northwest Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Tanglewood Northwest Add) | |
Price: $544,000 low | high Med: $509,750 sqft: 2,828 low | high Med: 2,437 $ / sqft: $192 low | high Med: $212 On site: 27 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Tanglewood Northwest Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Tanglewood Northwest Add) | |
Price: $544,000 low | high Med: $509,750 sqft: 2,828 low | high Med: 2,437 $ / sqft: $192 low | high Med: $212 On site: 27 low | high Med: 18.5 | |