This 5 bedroom, 5 bath, 3,797 square foot House is located at 1701 Denali Drive, Celina, TX 75009 has been on ariserealestateteam.com for 51 days. This property is listed by Perry Homes Realty LLC for $799,900 and is located in the The Parks at Wilson Creek community of Celina, TX.
Description provided by ariserealestateteam.com| MLS # | 21334867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,797 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
| Fireplace Features | Brick, Gas, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Assigned, Garage Faces Front, Tandem |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Sidewalk |
|---|
| Community Features | Fitness Center, Park, Playground |
|---|
| Tax Lot | 106 |
|---|---|
| Tax Block | K |
| Tax Legal Description | Block K- Lot 106- Section PH2 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $799,900 low | high Med: $628,798 sqft: 3,797 low | high Med: 3,185 $ / sqft: $211 low | high Med: $197 On site: 51 low | high Med: 110 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $799,900 low | high Med: $628,798 sqft: 3,797 low | high Med: 3,185 $ / sqft: $211 low | high Med: $197 On site: 51 low | high Med: 110 | |