In-Person: 09/06 12:00 PM - 5:00 PMMLS# 21339573 - Built by Tradition Homes - Ready Now! ~ Thoughtfully designed two - story home with a welcoming entry highlighted by a curved staircase. The main living spaces center around a two - story great room that opens to the kitchen and hearth room for easy everyday flow. The kitchen features a large island, stainless steel appliances, and a window seat that brings in natural light. The first - floor owner's suite includes vaulted ceilings and a spa - style bath, with a game room and media room upstairs for flexible living.
| MLS # | 21339573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,201 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Tandem |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Park, Other |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $979,900 low | high Med: $628,798 sqft: 4,201 low | high Med: 3,185 $ / sqft: $233 low | high Med: $197 On site: 45 low | high Med: 110 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 5:00 PM |
| In-Person 09/06 12:00 PM - 5:00 PM |
| In-Person 09/11 12:00 PM - 5:00 PM |
| In-Person 09/11 12:00 PM - 5:00 PM |
| In-Person 09/12 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $979,900 low | high Med: $628,798 sqft: 4,201 low | high Med: 3,185 $ / sqft: $233 low | high Med: $197 On site: 45 low | high Med: 110 | |