Spacious TWO STORY! 4 bedroom 3.5 bath with loft game room! Exterior includes divided light windows with front porch and back covered patio. The interior includes raised panel interior doors with designer lever handles and smart door lock on front exterior door. The gourmet kitchen includes 42inch cabinets with stainless steel appliances. Home features include tankless water heater, radiant barrier and smart home package.
| MLS # | 21357489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | David Clinton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,445 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available, Flat Screen Wiring, Smart Home System, Sound System Wiring |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Electric |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | W |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $368,990 low | high Med: $341,990 sqft: 2,445 low | high Med: 2,209 $ / sqft: $151 low | high Med: $155 On site: 25 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $368,990 low | high Med: $341,990 sqft: 2,445 low | high Med: 2,209 $ / sqft: $151 low | high Med: $155 On site: 25 low | high Med: 80 | |
![]() | $339,9902120 Crockett WayAnna, TX 75409 |
![]() | $341,9902124 Crockett WayAnna, TX 75409 |
![]() | $403,4902217 Tacoma WayAnna, TX 75409 |
![]() | $362,9902313 Crockett WayAnna, TX 75409 |
![]() | $355,9902112 Crockett WayAnna, TX 75409 |