This 4 bed 3 bath - offers a 2 story family with 2 bedrooms down and 2 bedrooms up! Home offers an open floor plan with covered patio, separate eating area and large ensuite. Separate tub and shower in ensuite and fireplace in the family room and large game room.
| MLS # | 21351066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | David Clinton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,970 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available, Flat Screen Wiring, Smart Home System, Sound System Wiring |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Electric |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | O |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $403,490 low | high Med: $341,990 sqft: 2,970 low | high Med: 2,209 $ / sqft: $136 low | high Med: $155 On site: 33 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Woods at Lindsay Place |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in The Woods at Lindsay Place) | |
Price: $403,490 low | high Med: $341,990 sqft: 2,970 low | high Med: 2,209 $ / sqft: $136 low | high Med: $155 On site: 33 low | high Med: 81 | |
![]() | $339,9902120 Crockett WayAnna, TX 75409 |
![]() | $368,9902212 Chloe LaneAnna, TX 75409 |
![]() | $341,9902124 Crockett WayAnna, TX 75409 |
![]() | $362,9902313 Crockett WayAnna, TX 75409 |
![]() | $355,9902112 Crockett WayAnna, TX 75409 |