Home office with French doors and 11-foot ceiling set at two-story entry. Open kitchen features deep walk-in pantry, a 5-burner gas cooktop, and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows and a wood mantel fireplace. Primary suite includes bedroom with 10-foot tray ceiling. Double doors lead to primary bath with dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet. An additional bedroom is downstairs. Secondary bedrooms and game room with 10-foot tray ceiling are upstairs. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21310517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,504 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 13 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Tankless Water Heater |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | X |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $632,900 low | high Med: $722,490 sqft: 2,504 low | high Med: 3,488 $ / sqft: $253 low | high Med: $208 On site: 76 low | high Med: 135.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $632,900 low | high Med: $722,490 sqft: 2,504 low | high Med: 3,488 $ / sqft: $253 low | high Med: $208 On site: 76 low | high Med: 135.5 | |