Two-story entry leads past a home office with French doors and the staircase to the main living areas. An inviting kitchen offers a 5-burner gas cooktop, a generous island with seating space, and a corner walk-in pantry. The two-story dining area flows between the kitchen and two-story family room with a wood mantel fireplace and a wall of windows. A secluded primary bedroom highlights a wall of windows overlooking the backyard. Double doors lead to the primary bath with dual vanities, a garden tub, a glass-enclosed shower, and two walk-in closets. A half bath and a guest suite with a private full bath complete downstairs. Upstairs hosts a game room, a media room, two secondary bedrooms, and a full bath. Covered backyard patio. A mud room is off the three-car garage.
| MLS # | 21357899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,999 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 16 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, MUD Sewer, MUD Water |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | X |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $740,900 low | high Med: $722,490 sqft: 2,999 low | high Med: 3,488 $ / sqft: $247 low | high Med: $208 On site: 26 low | high Med: 135.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $740,900 low | high Med: $722,490 sqft: 2,999 low | high Med: 3,488 $ / sqft: $247 low | high Med: $208 On site: 26 low | high Med: 135.5 | |