In-Person: 09/06 12:00 PM - 7:00 PMHome office with French doors set at the entry with a 12-foot ceiling. Coffered extended entry leads to open family room, kitchen, and dining area. Family room features a wood mantel fireplace and a wall of windows. Kitchen features corner walk-in pantry, a 5-burner gas cooktop, and generous island with built-in seating space. Primary bedroom highlights 12-foot ceiling and wall of windows. Double doors lead to primary bath with dual vanities, a freestanding tub, and a separate glass-enclosed shower with separate walk-in closets. A guest suite with a private bath adds to this one-story design. Covered backyard patio. Mud room off the two-car garage.
| MLS # | 21276672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,574 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
|---|
| Tax Lot | 41 |
|---|---|
| Tax Block | K |
| Tax Legal Description | MUSTANG LAKES ANNEX PHASE TWO (CCL), BLK K, LOT 41 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $649,900 low | high Med: $862,400 sqft: 2,574 low | high Med: 3,326 $ / sqft: $252 low | high Med: $261 On site: 109 low | high Med: 86 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $649,900 low | high Med: $862,400 sqft: 2,574 low | high Med: 3,326 $ / sqft: $252 low | high Med: $261 On site: 109 low | high Med: 86 | |