Extended entryway with 12-foot ceilings. Game room with French doors frames the entry. Spacious family room with a cast stone fireplace and a wall of windows. Open kitchen offers a 5-burner gas cooktop, an island with built-in seating space, and a corner walk-in pantry. Primary suite with a wall of windows. Dual vanities, garden tub, separate glass-enclosed shower, and two walk-in closets in the primary bath. Guest suite just off the extended entry with a full bathroom and walk-in closet. Secondary bedrooms with walk-in closets. Utility room with private access to the primary bathroom. Covered backyard patio. Mud room just off the two-car garage.
| MLS # | 21293534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,513 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 12 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 42 |
|---|---|
| Tax Block | K |
| Tax Legal Description | MUSTANG LAKES ANNEX PHASE TWO (CCL), BLK K, LOT 4 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | Sam Johnson |
| High School | Walnut Grove |
| Listing VS Median (in Mustang Lakes) | |
Price: $699,900 low | high Med: $862,400 sqft: 2,513 low | high Med: 3,326 $ / sqft: $279 low | high Med: $261 On site: 94 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | Sam Johnson |
| High School | Walnut Grove |
| Listing VS Median (in Mustang Lakes) | |
Price: $699,900 low | high Med: $862,400 sqft: 2,513 low | high Med: 3,326 $ / sqft: $279 low | high Med: $261 On site: 94 low | high Med: 87 | |