BRITTON HOMES NEW CONSTRUCTION! Two-story entry with 20-foot ceiling. Wood floors throughout main areas. Home office with French doors set at entry. Formal dining room. Kitchen features an island with built-in seating space, a 5-burner gas cooktop, double wall oven, walk-in pantry and Butler's pantry. Morning area features a wall of windows. Two-story family room with a corner cast stone fireplace and a wall of windows. Secluded primary suite. Primary bath with double door entry features dual vanities, garden tub, separate glass-enclosed shower and walk-in closet. Secondary bedrooms, game room and media room complete the second floor. Mud room. Extended covered backyard patio. Three-car garage.
| MLS # | 21270986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 115 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,935 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Tandem |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
|---|
| Tax Lot | 43 |
|---|---|
| Tax Block | J |
| Tax Legal Description | Block J- Lot 43- Section 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $949,900 low | high Med: $862,400 sqft: 3,935 low | high Med: 3,326 $ / sqft: $241 low | high Med: $261 On site: 115 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $949,900 low | high Med: $862,400 sqft: 3,935 low | high Med: 3,326 $ / sqft: $241 low | high Med: $261 On site: 115 low | high Med: 86 | |