Entry leads to open family room with wall of windows. Kitchen features corner walk-in pantry and generous island with built-in seating space. Dining area set just across from kitchen. Primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, corner garden tub, separate glass-enclosed shower and walk-in closet. Home office with French doors set at back entrance. Secondary bedrooms feature walk-in closets. Covered backyard patio. Two-car garage.
| MLS # | 21286494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,026 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Greenbelt, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
|---|
| Community Features | Club House, Greenbelt, Park, Playground |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | 79 |
| Tax Legal Description | Block 79- Lot 16- Section 16 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $390,900 low | high Med: $389,990 sqft: 2,026 low | high Med: 2,186 $ / sqft: $193 low | high Med: $178 On site: 99 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $390,900 low | high Med: $389,990 sqft: 2,026 low | high Med: 2,186 $ / sqft: $193 low | high Med: $178 On site: 99 low | high Med: 25 | |