Price Reduced ListingExtended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features center island, a 5-burner gas cooktop, and a walk-in pantry. Dining area and family room feature walls of windows. Primary suite includes bedroom with 10-foot ceiling and wall of windows. Double doors lead to primary bath with dual vanities, a freestanding tub, separate glass-enclosed shower and walk-in closet. A guest suite with private bath adds to this spacious one-story home. Covered backyard patio. Two-car garage.
| MLS # | 21243931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,527 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 142 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,049 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Decorative, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Sidewalk |
|---|
| Community Features | Club House, Fitness Center, Lake, Park, Playground |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | C |
| Tax Legal Description | Block C- Lot 4- Section PU9 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $523,900 low | high Med: $599,900 sqft: 2,049 low | high Med: 2,525 $ / sqft: $256 low | high Med: $238 On site: 142 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $523,900 low | high Med: $599,900 sqft: 2,049 low | high Med: 2,525 $ / sqft: $256 low | high Med: $238 On site: 142 low | high Med: 36 | |