What's Special: Pond View - Close to Amenities - Game Room & Media - Water View. New Construction - September Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Larimar at 704 Green Heron Road in The Ranch at Uptown Celina! This new home offers a thoughtfully designed layout centered around an open-concept kitchen with a large island, walk-in pantry, and butler's pantry that flows into the dining area and great room, creating an ideal space for gathering and entertaining. A covered patio extends the living space outdoors. The first-floor primary suite features a spacious bedroom, large walk-in closet, and bath with dual sinks, a soaking tub, and separate shower. A study, formal dining room, and laundry room complete the main level. Upstairs, three secondary bedrooms with walk-in closets, three full bathrooms, a game room, and a media room provide flexible living space. Enjoy planned amenities including a pool, dog park, hiking and biking trails, and two air-conditioned community centers, all within Celina ISD and convenient access to the Dallas North Tollway and Preston Road. Additional Highlights Include: 15x8 sliding door at covered patio, RevWood flooring throughout 1st floor, 8' door at entry, bench at owner's entry, and outdoor gas drop. Photos are for representative purposes only. MLS# 21304414
| MLS # | 21304414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 82 |
| Listing Provided By | Alexander Properties | Bobbie Alexander |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,771 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 16 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Double Vanity, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | MUD Sewer, MUD Water |
|---|
| Community Features | Community Pool, Curbs, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks, Other |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | D |
| Tax Legal Description | RANCH AT UPTOWN PHASE ONE, THE (CCL), BLK D, LOT 3 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Ranch at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Ranch at Uptown Celina) | |
Price: $650,590 low | high Med: $565,230 sqft: 3,771 low | high Med: 3,018 $ / sqft: $173 low | high Med: $188 On site: 82 low | high Med: 112.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Ranch at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Ranch at Uptown Celina) | |
Price: $650,590 low | high Med: $565,230 sqft: 3,771 low | high Med: 3,018 $ / sqft: $173 low | high Med: $188 On site: 82 low | high Med: 112.5 | |