What's Special: 2-Story Great Room with Fireplace - Gourmet Kitchen - Close to Park - Close to Greenbelt - Larger Lot - 1st Floor Guest Bedroom. New Construction - October Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Sonoma at 805 Green Heron Road in The Ranch at Uptown Celina! This stunning new home offers an open and airy layout with a dramatic great room featuring soaring ceilings and a cozy fireplace, creating a warm and inviting focal point. The kitchen and dining area flow seamlessly, perfect for entertaining, while the covered patio extends your living space outdoors. The private primary suite is conveniently located on the main floor with a spa-like bath and walk-in closet, along with a secondary guest suite, study, and formal dining near the entry. Upstairs, you’ll find three additional bedrooms, a game room, media room, and plenty of storage for flexible living and entertainment options. Enjoy planned amenities like a pool, dog park, hiking and biking trails, and two air-conditioned community centers. Students thrive in the highly regarded Celina ISD. With easy access to the Dallas North Tollway and Preston Road, The Ranch at Uptown Celina offers smooth commutes and everyday convenience. Additional Highlights Include: slide-in tub in the primary bath, extended primary suite, shower in place of tub in bathrooms 3 and 4, and upgraded cabinets, countertops, flooring and carpet. Virtually staged photos are for representative purposes only. MLS#21315799
| MLS # | 21315799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Alexander Properties | Bobbie Alexander |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,652 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Blower Fan, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | MUD Sewer, MUD Water |
|---|
| Community Features | Community Pool, Curbs, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks, Other |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | E |
| Tax Legal Description | RANCH AT UPTOWN PHASE ONE, THE (CCL), BLK E, LOT 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Ranch at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Ranch at Uptown Celina) | |
Price: $621,125 low | high Med: $565,230 sqft: 3,652 low | high Med: 3,018 $ / sqft: $170 low | high Med: $188 On site: 53 low | high Med: 112.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Ranch at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Ranch at Uptown Celina) | |
Price: $621,125 low | high Med: $565,230 sqft: 3,652 low | high Med: 3,018 $ / sqft: $170 low | high Med: $188 On site: 53 low | high Med: 112.5 | |