Thoughtfully maintained, this 4-bedroom, 2-bath home in Pleasant Grove offers a comfortable blend of style, functionality, and effortless everyday living. Tile flooring throughout provides a clean, cohesive feel, while the well-appointed kitchen includes a full appliance package for added convenience. The outdoor living space is truly an extension of the home. An oversized covered patio with dual ceiling fans creates an inviting setting for weekend gatherings, entertaining guests, or simply enjoying warm summer evenings. The fully fenced front and backyard offer privacy and plenty of space to enjoy the outdoors. A spacious 2-car garage provides valuable flexibility for parking, storage, hobbies, or recreational use. Ideally located with convenient access to Downtown Dallas, UNT Dallas, the VA Medical Center, American Airlines Center, and major roadways, this home places dining, entertainment, employment centers, and city amenities within easy reach.
| MLS # | 21343670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 26 |
| Listing Provided By | Saint James Realty | Maria Santiago |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,693 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Level |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Double Door |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | 4/6335 |
| Tax Legal Description | COAHUILA BLK 4/6335 LT 17 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Coahuila |
| School District | Dallas ISD |
| Elementary School | William Anderson |
| High School | H Grady Spruce |
| Listing VS Median (in Coahuila) | |
Price: $285,000 low | high Med: $242,500 sqft: 1,693 low | high Med: 1,528 $ / sqft: $168 low | high Med: $158 On site: 26 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Coahuila |
| School District | Dallas ISD |
| Elementary School | William Anderson |
| High School | H Grady Spruce |
| Listing VS Median (in Coahuila) | |
Price: $285,000 low | high Med: $242,500 sqft: 1,693 low | high Med: 1,528 $ / sqft: $168 low | high Med: $158 On site: 26 low | high Med: 22 | |