Just off the entry, a game room overlooks the front yard. The extended entry continues to the main living areas, passing a guest suite with a private full bath on one side and two secondary bedrooms with a full bath along a separate hallway on the other. The kitchen hosts a 5-burner gas cooktop, a corner walk-in pantry, and a generous island with seating space. The dining area flows between the kitchen and family room, which features a wood mantel fireplace and a wall of windows and sliding glass door leading to the covered backyard patio. A secluded primary bedroom with a wall of windows overlooks the backyard. The primary bath includes dual vanities, a freestanding tub, a glass-enclosed shower, two walk-in closets, and convenient access to the utility room, which also opens to a hallway. A mud room is just off the two-car garage.
| MLS # | 21352717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,513 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 13 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Gate |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter |
|---|
| Community Features | Club House, Fitness Center, Lake, Park, Playground |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | D |
| Tax Legal Description | Block D- Lot 9- Section PU6-2 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $624,900 low | high Med: $599,900 sqft: 2,513 low | high Med: 2,525 $ / sqft: $249 low | high Med: $238 On site: 32 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $624,900 low | high Med: $599,900 sqft: 2,513 low | high Med: 2,525 $ / sqft: $249 low | high Med: $238 On site: 32 low | high Med: 36 | |